Boys' Swimming Records
Name | Event | Year | Time |
---|---|---|---|
A. Blummenthal, T. D'Alessandro, S. Toner, A. Maden | 200 Medley Relay | 2009 | 1:51.15 |
Shane Toner | 200 Freestyle | 2010 | 1:45.84 |
Teo D'Alessandro | 200 IM | 2009 | 1:58.90 |
Teo D'Alessandro | 50 Freestyle | 2009 | 21.25 |
Teo D'Alessandro | 100 Butterfly | 2009 | 57.81 |
Shane Toner | 500 Freestyle | 2009 | 4:46.52 |
B. Madden, S. Toner, A. D'Alessandro, T. D'Alessandro | 200 Freestyle Relay | 2009 | 1:45.37 |
Teo D'Alessandro | 100 Backstroke | 2010 | 54.20 |
Teo D'Alessandro | 100 Breaststroke | 2009 | 1:02.34 |
A. Madden, A. Blummenthal, S. Toner, T. D'Alessandro | 400 Freestyle Relay | 2017 | 1:29.56 |
Athlete | 400 Free Relay | 2009 | 3:30.29 |
Teo D'Alessandro | 100 Freestyle | 2011 | 46.56 |
Girls' Swimming Record
Name | Event | Year | Time |
---|---|---|---|
D. Goodwin, E. Madden, D. Weller, C. Schirmer | 200 Medley Relay | 2013 | 1:49.81 |
Caroline Schirmer | 200 Freestyle | 2014 | 1:51.20 |
Darby Goodwin | 200 IM | 2013 | 2:04.24 |
Darby Goodwin | 50 Freestyle | 2014 | 23.77 |
Darby Goodwin | 100 Butterfly | 2013 | 57.63 |
Caroline Schirmer | 500 Freestyle | 2013 | 4:59.46 |
E. Madden, D. Weller, D. Toner, K. Quist | 200 Freestyle Relay | 2012 | 1:45.75 |
Darby Goodwin | 100 Backstroke | 2012 | 55.61 |
Emma Madden | 100 Breaststroke | 2013 | 1:06.02 |
D. Goodwin, E. Madden, C. Schirmer, D. Weller | 400 Freestyle Relay | 2013 | 3:39.46 |
Darby Goodwin | 100 Freestyle | 2012 | 52.10 |
Dakota Toner | 6 Dive | 2010 | 290.7 |
Dakota Toner | 11 Dive | 2011 | 501.25 |
Boys' Track and Field Record
Name | Event | Year | Time |
---|---|---|---|
Kurtis Thornton | 100 Meter Dash | 2016 | 11.62 |
Trevon McCullough | 200 Meter Dash | 2015 | 23.54 |
Kurtis Thornton | 110 Meter Hurdles | 2016 | 14.98 |
Christopher Textor | 400 Meter Dash | 2017 | 52.68 |
Chase Hyland | 800 Meter Run | 2017 | 1:57.64 |
Chase Hyland | 1600 Meter Run | 2016 | 4:19.41 |
Chase Hyland | 3200 Meter Run | 2017 | 9:25.95 |
- | 400 Meter Hurdles | - | - |
Jonathan Atz | High Jump | 2016 | 6'2" |
Athlete | Long Jump | 2017 | 22' 22.75" |
Athlete | Triple Jump | 2016 | 44' 2" |
Andrew Galdys | Pole Vault | 2023 | 2.7m |
Cannon Richardson | Shot Put | 2022 | 9.19m |
Jace Jodzio | Discus | 2025 | 31.68m |
A. Da Silva, T. Reed, C. Richardson, R. Waxin | 4X100 M Relay | 2022 | 50.23 |
C. Hyland, C. Brown, C. Textor, T. McCullough | 4X400 M Relay | 2015 | 3:45.43 |
C. Hyland, A. Lettengarver, T. McCullough, C. Textor | 4X800 M Relay | 2015 | 8:52.40 |
Girls' Track and Field Record
Name | Event | Year | Time |
---|---|---|---|
Emerson Brinn | 100 Meter Dash | 2022 | 13.06 |
Emerson Brinn | 200 Meter Dash | 2021 | 27.40 |
Annelise Romero | 110 Meter Hurdles | 2017 | 17.00 |
Annelise Romero | 400 Meter Dash | 2017 | 1:03.20 |
Claire Barber | 800 Meter Run | 2016 | 2:24.46 |
Claire Barber | 1600 Meter Run | 2016 | 5:27.26 |
Erin Spellman | 3200 Meter Run | 2016 | 12:27.42 |
Tilde Ekstrom | 400 Meter Hurdles | 2024 | 1:17.17 |
Riley McCaughey | High Jump | 2021 | 1.48m |
Annelise Romero | Long Jump | 2017 | 16' 4.25" |
Annelise Romero | Triple Jump | 2017 | 34' 9" |
Bella Fucigna | Pole Vault | 2017 | 10' 2" |
Maddy Uible | Shot Put | 2017 | 30' 0" |
Genevieve Waters | Discus | 2023 | 26.22m |
M. Cox, N. Cox, M. Isdaner, A. Romero | 4X100 M Relay | 2015 | 53.43 |
E. Brinn, A. Galbraith, F. Stringfellow, K. Swan | 4X400 M Relay | 2022 | 4:21.59 |
E. Brinn, A. Galbraith, F. Stringfellow, K. Swan | 4X800 M Relay | 2022 | 10:01.06 |
Volleyball
Name | Record | Year | Number |
---|---|---|---|
Ali Denney | Season Kills | 2015 | 631 |
Melissa Coolidge | Season Assists | 2015 | 716 |
Ali Denney | Season Aces | 2016 | 113 |
Annelise Romero | Season Digs | 2009 | 483 |
Myrthe Doedens | Season Blocks | 2009 | 116 |
Ali Denney | Career Kills | 2012-16 | 1529 |
Dani Skelly | Career Assists | 2013-16 | 1178 |
Ali Denney | Career Aces | 2012-16 | 255 |
Ali Denney | Career Digs | 2012-16 | 1384 |
Cassie Pheiffer | Career Blocks | 2009-14 | 252 |
Boys' Soccer
Name | Record | Year | Number |
---|---|---|---|
Reid Mortell | Season Goals | 2012 | 38 |
Julian Gressel | Season Assists | 2011 | 20 |
Julian Gressel | Season Points | 2011 | 92 |
Gio Catallfumo | Season Saves | 2012 | 167 |
Reid Mortell | Career Goals | 2008-14 | 137 |
Reid Mortell | Career Assists | 2008-14 | 48 |
Reid Mortell | Career Points | 2008-14 | 322 |
Gio Catallfumo | Career Saves | 2009-12 | 422 |
Girls' Soccer
Name | Record | Year | Number |
---|---|---|---|
Giovanna Waksman | Season Goals | 2025 | 87 |
Giovanna Waksman | Season Assists | 2025 | 14 |
Giovanna Waksman | Season Points | 2025 | 184 |
Justina Rudow | Season Saves | 2022 | 157 |
Giovanna Waksman | Career Goals | 2022-25 | 161 |
Hannah Squier | Career Assists | 2021-22 | 40 |
Giovanna Waksman | Career Points | 2022-25 | 346 |
Justina Rudow | Career Saves | 2022-23 | 427 |
Boys' Basketball
Name | Record | Year | Number |
---|---|---|---|
Trey McCullough | Season Points | 2015 | 414 |
Brian Rogers | Season Assists | 2020 | 93 |
Wade Singleton | Season Rebounds | 2025 | 251 |
Trey McCullough | Season Steals | 2015 | 84 |
Reed Sages | Season 3 Pointers | 2015 | 51 |
Wade Singleton | Season Blocks | 2025 | 68 |
Shiv Patel | Career Points | 2019-23 | 1137 |
Trey McCullough | Career Assists | 2013-15 | 144 |
Wade Singleton | Career Rebounds | 2022-25 | 623 |
Trey McCullough | Career Steals | 2013-15 | 157 |
Reed Sages | Career 3 Pointers | 2012-15 | 120 |
Wade Singleton | Career Blocks | 2022-25 | 146 |
Girls' Basketball
Name | Record | Year | Number |
---|---|---|---|
Emily Shirk | Season Points | 2024 | 508 |
Olivia Wesel | Season Assists | 2015 | 63 |
Emily Shirk | Season Rebounds | 2024 | 296 |
Olivia Wesel | Season Steals | 2015 | 105 |
Sophia Martin | Season 3 Pointers | 2018 | 30 |
Analise Lichten | Season Blocks | 2019 | 87 |
Emily Shirk | Career Points | 2022-25 | 1333 |
Amber Dunlap | Career Assists | 2022-25 | 148 |
Emily Shirk | Career Rebounds | 2022-25 | 859 |
Amber Dunlap | Career Steals | 2022-25 | 278 |
Emily Shirk | Career 3 Pointers | 2022-25 | 69 |
Analise Lichten | Career Blocks | 2018-19 | 87 |
Boys' Lacrosse
Name | Record | Year | Number |
---|---|---|---|
Gio Catalfumo | Season Goals | 2011 | 41 |
Reid Mortell | Season Assists | 2011 | 30 |
Grant Mortell | Season Points | 2012 | 55 |
Andrew Dodds | Season Saves | 2012 | 167 |
Win Auerbach | Season Save Rate | 2024 | 60% |
Grant Mortell | Career Goals | 2009-12 | 87 |
Grant Mortell | Career Assists | 2009-12 | 53 |
Grant Mortell | Career Points | 2009-12 | 140 |
Win Auerbach | Career Saves | 2021-24 | 493 |
Aric Green | Career Save Rate | 2008-9 | 53% |
Girls' Flag Football
Name | Record | Year | Number |
---|---|---|---|
- | Season Touchdowns | ||
- | Season Sacks | ||
- | Season Tackles | ||
- | Season Interceptions | ||
- | Season Receptions | ||
- | Career Touchdowns | ||
- | Career Sacks | ||
- | Career Tackles | ||
- | Career Interceptions | ||
- | Career Receptions |