Rosters
Name | Grade | |
Jack Thyrre | 8 |
|
Koda Louden | 11 |
|
Leon Galbraith | 10 |
|
Maxwell Jones | 6 |
|
Michael Daddono | 8 |
|
Michael DeVaney | 9 |
|
Noah Anderson | 9 |
|
Travis Walker | 11 |
|
Van Shelly | 9 |
|
Vance Weston | 8 |
|
William Saia | 11 |
-
Grade
8 -
Grade
11 -
Grade
10 -
Grade
6 -
Grade
8 -
Grade
9 -
Grade
9 -
Grade
11 -
Grade
9 -
Grade
8 -
Grade
11